Sportsplex · 2nd Grade · 3-2
Sugar & Spike
Next game Fri, Oct 16 at 5:00 PM, vs Lady Hawks.
Follow this team in the app One tap adds every game to your calendar.
Schedule
Coaches: the printout carries a code parents can scan to get every game on their phone.
| Date | Time | Opponent | Field | Result |
|---|---|---|---|---|
| Fri, Sep 11 | 6:00 PM | at SCE Eagles | W 21-13 | |
| Fri, Sep 18 | 5:00 PM | at Greenhill Hornets | L 12-21 | |
| Sat, Sep 19 | 10:00 AM | vs Queen Bees | DIS Big Gym | W 2-0 |
| Sat, Sep 19 | 11:00 AM | at Glitter Bombs | DIS Big Gym | W 2-0 |
| Fri, Sep 25 | 5:00 PM | at Spartan Spikers | W 21-15 | |
| Fri, Sep 25 | 6:00 PM | at Spartan Sparks | W 21-19 | |
| Sat, Sep 26 | 10:00 AM | vs Spartan Spirit | L 14-21 | |
| Sat, Sep 26 | 10:00 AM | vs Lady Lions | DIS Big Gym | W 2-0 |
| Sat, Sep 26 | 11:00 AM | vs Spike Sisters | DIS Big Gym | W 2-0 |
| Fri, Oct 2 | 7:00 PM | vs Parish Panthers | ||
| Fri, Oct 16 | 5:00 PM | vs Lady Hawks | ||
| Sat, Oct 17 | 1:00 PM | at Dragon Fury | DIS Small Gym | |
| Sat, Oct 17 | 9:00 AM | vs The Claw Crew | ||
| Sat, Oct 24 | 9:00 AM | at Dynamite | DIS Big Gym |
Follow Sugar & Spike in the app
Star the team once and every game, score and standing is on your phone, and your phone gets a notification when a game moves. One tap adds the whole season to your calendar.