SVAA · 6th Grade Fall · Coach Batrtula · 3-3
Brentfield Batterflies
Next game Sun, Oct 25 at 1:00 PM, Huffhines Park / HP #1, vs WRE Angels (Fein).
Follow this team in the app One tap adds every game to your calendar.
Schedule
Coaches: the printout carries a code parents can scan to get every game on their phone.
| Date | Time | Opponent | Field | Result |
|---|---|---|---|---|
| Sun, Sep 13 | 1:00 PM | vs MPE Panthers (Winkelmann) | Huffhines Park / HP #1 | L 7-12 |
| Sun, Sep 20 | 1:00 PM | at Greenhill (Miller) | Churchill Park / Field 1 | L 7-12 |
| Sun, Sep 27 | 1:00 PM | vs WRE Angels (Fein) | DOVER SOFTBALL FIELD / Softball Field | W 11-6 |
| Sun, Sep 27 | 2:40 PM | vs MPE Bombers (Parks) | DOVER SOFTBALL FIELD / Softball Field | W 13-8 |
| Sun, Oct 4 | 1:00 PM | at Glitter Hitters (Maxwell) | DOVER SOFTBALL FIELD / Softball Field | L 14-15 |
| Sun, Oct 4 | 2:40 PM | at Moss Farm Peaches (Stallings) | DOVER SOFTBALL FIELD / Softball Field | W 9-5 |
| Sun, Oct 25 | 1:00 PM | vs WRE Angels (Fein) | Huffhines Park / HP #1 | |
| Sun, Oct 25 | 2:40 PM | at MPE Bombers (Parks) | Huffhines Park / HP #1 | |
| Sun, Nov 1 | 6:00 PM | vs Greenhill (Miller) | Huffhines Park / HP #1 |
Follow Brentfield Batterflies in the app
Star the team once and every game, score and standing is on your phone, and your phone gets a notification when a game moves. One tap adds the whole season to your calendar.